Seminar - Modul-Training
Termin | Ort | Preis* |
---|---|---|
22.01.2025- 23.01.2025 | Frankfurt am Main | 1.689,80 € |
28.01.2025- 29.01.2025 | Kassel | 1.689,80 € |
18.02.2025- 19.02.2025 | Stuttgart | 1.689,80 € |
24.02.2025- 25.02.2025 | Köln | 1.689,80 € |
05.03.2025- 06.03.2025 | Leipzig | 1.689,80 € |
17.03.2025- 18.03.2025 | München | 1.689,80 € |
27.05.2025- 28.05.2025 | Berlin | 1.689,80 € |
03.06.2025- 04.06.2025 | Hamburg | 1.689,80 € |
01.07.2025- 02.07.2025 | München | 1.689,80 € |
03.07.2025- 04.07.2025 | Frankfurt am Main | 1.689,80 € |
27.08.2025- 28.08.2025 | Leipzig | 1.689,80 € |
29.09.2025- 30.09.2025 | Berlin | 1.689,80 € |
16.10.2025- 17.10.2025 | Hamburg | 1.689,80 € |
04.11.2025- 05.11.2025 | Stuttgart | 1.689,80 € |
04.12.2025- 05.12.2025 | Köln | 1.689,80 € |
10.12.2025- 11.12.2025 | Kassel | 1.689,80 € |
Further information: https://modul-training.de/produkt/strategic-key-account-management/
Alternatively bookable as in-house seminar (presence or online)
Daily rate: 1.300 € - 2.300 € plus VAT incl. travel expenses, participation up to 12 persons
Please contact us if you are interested. We will be happy to prepare an offer for you.